This year was full of captivating weather moments in Australia, and Weatherzone’s online community captured some of these ...
Out of the seven state and territory capitals, three have already exceeded their annual average, all comfortably by 200mm or ...
SITE 66062 (33.8593°S 151.2048°E 43m AMSL), Commenced 1858 ...
SITE 55325 (31.0742°S 150.8362°E 395m AMSL), Commenced 1992 ...
SITE 12038 (30.7847°S 121.4533°E 366m AMSL), Commenced 1939 ...
SITE 23090 (34.9211°S 138.6216°E 48m AMSL), Commenced 1977 ...
SITE 9021 (31.9275°S 115.9764°E 16m AMSL), Commenced 1944 ...
SITE 40004 (27.6297°S 152.7111°E 25m AMSL), Commenced 1941 ...
SITE 61380 (33.2486°S 151.3900°E 15m AMSL), Commenced 1994 ...
After storms rolled through the north in the morning, with heavy showers further south, skies cleared allowing temperatures ...
SITE 58056 (28.2025°S 153.5502°E 5m AMSL), Commenced 1886 ...
SITE 14806 (16.4152°S 132.0858°E 209m AMSL), Commenced 1968 ...